Maui Oceanfront Condos Market Report

or Create your own market report

View active and sold listings for Maui Oceanfront condos. Stay up to date with the Maui market and if you prefer, you can create your own market report using the tools above. If you have any questions, please call us on 808.870.4904

 
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4000 Wailea Alanui Dr Unit 1202/1204 4 6 4,273 $18,000,000 $4,212 101 days
4000 Wailea Alanui Dr Unit 1602 3 3 3,850 $17,500,000 $4,545 134 days
3800 Wailea Alanui Blvd Unit B102 3 4 2,931 $15,600,000 $5,322 108 days
4000 Wailea Alanui Dr Unit 102 3 3 3,850 $15,500,000 $4,025 165 days
3800 Wailea Alanui Dr Unit B101 3 4 2,879 $14,990,000 $5,206 402 days
4000 Wailea Alanui Dr Unit 802-804 5 6 4,821 $11,490,000 $2,383 97 days
1 Bay Dr Unit 1502 3 4 2,904 $11,295,000 $3,889 78 days
1 Bay Dr Unit 1604 3 4 2,789 $10,975,000 $3,935 82 days
3800 Wailea Alanui Blvd Unit E-201 3 4 2,879 $9,900,000 $3,438 127 days
3800 Wailea Alanui Dr Unit G201 3 4 2,879 $9,695,000 $3,367 374 days
1 Ritz Carlton Dr Unit 1626 2 3 2,558 $8,900,000 $3,479 271 days
1 Bay Dr Unit 1302 3 4 2,904 $8,900,000 $3,064 92 days
3800 Wailea Alanui Blvd Unit K-208 3 3 2,892 $8,245,000 $2,850 93 days
3800 Wailea Alanui Blvd Unit 209 3 3 2,521 $7,900,000 $3,133 55 days
1 Bay Dr Unit 1204 3 4 2,789 $7,500,000 $2,689 114 days
Average: 1.7 1.9 1,095 $1,983,910 $1,586 87 days
Viewing 1 - 15 of 426
Viewing 1 - 15 of 426
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Bay Dr Unit 2201 4 5 4,055 $12,950,000 $3,193 127 days
1 Bay Dr Unit 4201 3 4 2,065 $4,295,000 $2,079 260 days
1 La'i Loa Unit 2E 4 4 2,587 $4,250,000 $1,642 1070 days
4850 Makena Alanui Rd Unit G303 2 2 1,038 $4,000,000 $3,853 398 days
130 Kai Malina Pkwy Unit 825 3 3 1,600 $3,999,999 $2,499 116 days
1 La'i Loa Unit 1E 4 4 2,587 $3,910,000 $1,511 1096 days
1 La'i Loa Unit 4E 4 4 2,587 $3,745,000 $1,447 1176 days
4000 Wailea Alanui Dr Unit 3404 2 2 1,359 $3,645,000 $2,682 64 days
1 La'i Loa Unit 6E 4 4 2,587 $3,595,000 $1,389 1252 days
1 La'i Loa Unit 5E 4 4 2,587 $3,495,000 $1,350 1290 days
1 La'i Loa Unit 3E 4 4 2,587 $3,495,000 $1,350 1335 days
130 Kai Malina Pkwy Unit SR749 2 2 1,100 $3,149,000 $2,862 51 days
130 Kai Malina Pkwy Unit NR705 2 2 1,315 $3,000,000 $2,281 92 days
1 La'i Loa Unit 1D 3 3 1,742 $2,995,000 $1,719 1074 days
1 La'i Loa Unit 2D 3 3 1,742 $2,995,000 $1,719 1075 days
Average: 2.0 2.0 1,101 $1,523,171 $1,303 302 days
Viewing 1 - 15 of 156
Viewing 1 - 15 of 156
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3550 Wailea Alanui Dr Unit E4 3 4 2,814 $11,999,000 $11,750,000 $4,175 63 days 12/18/23
5426 Makena Alanui Rd Unit 409 4 5 3,417 $10,315,700 $10,315,700 $3,018 781 days 11/14/23
5420 Makena Alanui Rd Unit APT 101 4 5 3,629 $9,922,500 $9,922,500 $2,734 966 days 11/17/23
5420 Makena Alanui Rd Unit APT 201 3 4 3,184 $7,797,700 $7,797,700 $2,449 963 days 11/21/23
5420 Makena Alanui Rd Unit APT 202 3 4 3,174 $7,707,080 $7,707,080 $2,428 889 days 11/17/23
52 Ho'olei Cir Unit A1 3 4 3,076 $6,500,000 $6,500,000 $2,113 23 days 3/27/24
23 Makakehau St Unit L3 3 4 2,619 $6,100,000 $6,100,000 $2,329 40 days 3/20/24
17 Makakehau St Unit M4 3 4 2,619 $5,950,000 $5,850,000 $2,233 41 days 1/16/24
4400 Makena Rd Unit 706 2 2 1,236 $5,600,000 $5,400,000 $4,368 186 days 3/11/24
4000 Wailea Alanui Dr Unit 904 904G 3 3 2,394 $5,500,000 $4,850,000 $2,025 61 days 3/8/24
50 Nohea Kai Dr Unit 3-1104 2 2 1,643 $4,850,000 $4,625,000 $2,814 129 days 3/22/24
3600 Wailea Alanui Dr Unit 1504 2 2 1,363 $3,950,000 $4,105,000 $3,011 39 days 12/15/23
4000 Wailea Alanui Dr Unit 2103 2 2 1,558 $4,350,000 $4,090,000 $2,625 68 days 3/20/24
3600 Wailea Alanui Dr Unit 201 2 2 1,269 $3,999,000 $3,999,000 $3,151 81 days 3/1/24
52 Kai Malu Dr Unit 301 4 4 2,587 $3,745,000 $3,820,000 $1,476 1162 days 3/14/24
Average: 1.9 3.9 998 $1,326,768 $1,300,509 $1,208 190 days
Viewing 1 - 15 of 435
Viewing 1 - 15 of 435